Albany's most recent street condition assessment was in 2021. Overall, Albany streets averaged a PCI of 63, considered "fair." Assessment results for 2021 are summarized here:
See Keeping Pavement in Good Shape and Why That's Important to learn about PCIs
2021 Condition Assessment Results
Pavement Condition | Arterial | Collector | Local | |||
---|---|---|---|---|---|---|
Miles | % | Miles | % | Miles | % | |
Good (100-80 PCI) | 4.3 | 20.1% | 10.4 | 41.1% | 54.1 | 37.8% |
Fair (79-50 PCI) | 16.7 | 78.3% | 11.7 | 46.3% | 36.8 | 25.7% |
Poor (49-0) | 0.3 | 1.6% | 3.2 | 12.6% | 52.3 | 36.5% |
Total | 21.3 | 100% | 25.4 | 100% | 143.2 | 100% |
Note: Miles refers to total road miles from the 2021 condition assessment.
Visit Past Presentations and Public Meetings to see memos, presentations, and meeting minutes for recent City Council discussions about Albany's streets.